REGULATORY INFORMATION
Voting rights and shares
Information concerning the total number of voting rights and shares, provided pursuant to article L. 233-8 II of the Code de commerce (the French Commercial Code) and article 223-16 of the Règlement général de l’Autorité des Marchés Financiers (Regulation of the French stock market authority).
2023
Date | Total number of issued shares | Number of real voting rights (excluding treasury shares) | Theoretical number of voting rights (including treasury shares)* |
---|---|---|---|
January 31, 2023 | 94,549,488 | 94,463,496 | 94,549,488 |
February 28, 2023 | 94,549,488 | 94,469,257 | 94,549,488 |
March 31, 2023 | 94,549,488 | 94,420,262 | 94,549,488 |
April 30, 2023 | 94,549,488 | 94,422,746 | 94,549,488 |
2022
Date | Total number of issued shares | Number of real voting rights (excluding treasury shares) | Theoretical number of voting rights (including treasury shares)* |
---|---|---|---|
May 31, 2022 | 94,026,888 | 94,026,888 | 94,026,888 |
June 30, 2022 | 94,026,888 | 94,009,688 | 94,026,888 |
July 31, 2022 | 94,549,488 | 94,520,087 | 94,549,488 |
August 31, 2022 | 94,549,488 | 94,498,712 | 94,549,488 |
September 30, 2022 | 94,549,488 | 94,524,130 | 94,549,488 |
October 31, 2022 | 94,549,488 | 94,520,551 | 94,549,488 |
November 30, 2022 | 94,549,488 | 94,507,463 | 94,549,488 |
December 31, 2022 | 94,549,488 | 94,461,491 | 94,549,488 |
*: Pursuant to article 223-11 of the Règlement général de l'Autorité des Marchés Financiers.