Breadcrumb
- Home
- About Us
- Environmental, Social and Governance
- Non Financial Key Figures
Environmental, Social and Governance
Non financial key figures
ENVIRONMENT
| 2024 | 2023 | |
| GHG EMISSIONS (Total market-based - metric tons CO2e) | 631 870 | 823 929 |
| Scope 1 | 60 846 | 70 491 |
| Scope 2 | 35 626 | 36 963 |
| Scope 3 | 535 398 | 716 475 |
| GHG intensity (t Coeq/ € M) | 693 | 813 |
| ENERGY CONSUMPTION (Total - in MWh) | 506 534 | 549 278 |
| Renewable energy | 136 014 | 143 940 |
| % of renewable energy | 27% | 26% |
| Energy intensity (MWh/ € M) | 555 | 542 |
| WATER (in thousand m3) | ||
| Water withdrawal | 17 181 | 18 312 |
| Water consumption | 553 | 650 |
| Water recycled | 4 807 | 4 532 |
| Water intensity (m3/ € M) | 0.60 | 0.64 |
| WASTE PRODUCED (Total - in metric tons) | 60 384 | 84 115 |
| Hazardous waste | 29 188 | 42 846 |
| Non-hazardous waste | 31 196 | 41 269 |
| Waste recycled | 36 198 | 43 870 |
| Waste sent to landfill | 5 120 | 8 544 |
| % non recycled waste | 40% | 48% |
| SOLVENTS CONSUMED (Total - in metric tons) | 70 564 | 86 656 |
| Solvents regenerated in metric tons | 52 128 | 62 905 |
| Solvent recycling rate (%) | 74% | 73% |
| OTHER EMISSIONS | ||
| VOC (volatile organic compound - emissions in metric tons) | 924 | 1 215 |
| ISO CERTIFICATIONS | ||
| ISO 14001 certification (% Group sites) | 100% | 100% |
| ISO 50001 certification (% Group sites) | 100% | 100% |
SOCIAL
| 2024 | 2023 | |
| GENERAL | ||
| Number of employees (Total) | 3 428 | 3 669 |
| France | 1 259 | 1 302 |
| Hungary | 977 | 1 044 |
| Germany | 764 | 839 |
| United Kingdom | 168 | 219 |
| Italy | 216 | 220 |
| Other | 44 | 45 |
| Breakdown of workforce by contract type (%) | ||
| Permanent contracts | 93% | 90% |
| Fixed-term contracts | 7% | 10% |
| Breakdown of workforce by age (%) | ||
| <30 | 12% | 14% |
| 30 to 50 | 54% | 54% |
| >50 | 34% | 32% |
| CHANGES IN WORKFORCE | ||
| New hires (Total) | 258 | 614 |
| France | 115 | 192 |
| Hungary | 76 | 252 |
| Germany | 26 | 110 |
| United Kingdom | 13 | 21 |
| Italy | 20 | 33 |
| Other | 8 | 6 |
| Departures (Total) | 498 | 398 |
| France | 163 | 126 |
| Hungary | 152 | 137 |
| Germany | 87 | 55 |
| United Kingdom | 66 | 54 |
| Italy | 21 | 20 |
| Other | 8 | 6 |
| Departures by motive | ||
| Voluntary resignation (fixed-term contracts) | 35 | 33 |
| Voluntary resignation (permanent contracts) | 165 | 140 |
| Mutual agreement | 71 | 51 |
| Involuntary dismissal | 41 | 27 |
| Expiration of fixed-term contracts | 77 | 75 |
| Retirement | 85 | 43 |
| Other | 24 | 29 |
| Turnover | 10.4% | 14.7% |
| Absenteeism rate | 5% | 5% |
| 2024 | 2023 | |
| HEALTH AND SAFETY | ||
| Lost Time Injury frequency rate per 1,000,000 hours worked | 3.1 | 2.1 |
| Total Recordable Injury frequency rate per 1,000,000 hours worked | 4.6 | 2.8 |
| Accident severity rate per 1,000 hours worked | 65.7 | 39.9 |
| DIVERSITY AND INCLUSION | ||
| Women in total workforce (%) | 29% | 29% |
| Women members of Board of Directors (%) | 45% | 58% |
| Women members of Executive Committee (%) | 33% | 36% |
| Women in Extended Leadership team (%) | 34% | 36% |
| Women in senior leadership positions (%) | 37% | 34% |
| Gender equality index: Index Pénicaud, for France | 83/100 | 83/100 |
| Employees with disabilities/average workforce, for France (%) | 6% | 4.9% |
| Number of nationalities in the Group | 47 | 45 |
ETHICS + COMPLIANCE
| 2024 | 2023 | |
| GENERAL | ||
| Employees trained on Code of Ethics (%) | 96% | 95% |
| Employees trained on Alert Management (%) | 98% | 95% |
| % of employees in functions at risk having done the anti-bribery/anti-corruption | 97% | / |
| RESPONSIBLE SUPPLY CHAIN | ||
| Raw material expenditure: Europe vs non-Europe | 79% | 71% |
| PAYMENT PRACTICES | ||
| Average number of days to pay an invoice | 44 | / |
| % of payments aligned with standard payment terms | 57% | / |
| Number of legal proceeding at 31st Dec outstanding for late payments | 0 | / |